bStocks
BTECH Holdings Ltd · www.bstocks.finance
Mkt capMarket cap
$1.19B
Dex liqDEX liquidity
$38.16M
Dex vol 24hDEX volume 24h
$45.15M
TokensTokens
114
- Legal claim
- Tokenized securities giving economic exposure to US equities: an SPV buys and custodies the shares, and the token is an interest in those securities, not direct ownership of the share.
- Custody
- SPV holds the underlying equities; shares ring-fenced, segregated and reconciled daily, with an onchain proof of collateral.
- Redemption
- Convertible to the underlying share 1:1, with no fee, around the clock; listed on Binance.
- Eligibility
- Non-US. Launched 10 June 2026.
- Token standard
- BEP-20
- Dividends & splits
- Dividends handled by a rebase mechanism built into the token.
- Verification status
- Admitted to the FSRA's Official List of Securities (Abu Dhabi) with an approved prospectus; claims read from bstocks.finance on 2026-10-03.
Read at bstocks.finance/en on 2026-10-03.
bStocks tokens by ticker and chain
114| $5.70 | -3.13% | $7.78M | |
| $723.98 | +0.57% | $7.64M | |
| $148.84 | -0.29% | $6.14M | |
| $218.06 | +0.41% | $5.73M | |
| $100.09 | -0.46% | $1.30M | |
| $773.54 | +0.74% | $1.24M | |
| $23.37 | -1.33% | $1.23M | |
| $324.61 | +2.11% | $942.8K | |
| $81.59 | +2.50% | $786.3K | |
| $155.60 | +6.99% | $759.7K | |
| $406.99 | +3.79% | $675.2K | |
| $346.33 | -0.24% | $653.6K | |
| $142.40 | +2.38% | $301.0K | |
| $95.10 | +5.87% | $286.9K | |
| $6.34 | +3.64% | $244.4K | |
| $77.76 | -1.16% | $186.8K | |
| $435.30 | +2.94% | $185.1K | |
| $42.17 | -6.62% | $174.6K | |
| $62.93 | -0.76% | $166.4K | |
| $102.24 | +5.85% | $152.6K | |
| $531.14 | -0.07% | $150.6K | |
| $206.50 | +4.64% | $137.4K | |
| $87.99 | -5.39% | $115.2K | |
| $254.90 | +2.99% | $114.5K | |
| $625.13 | -0.59% | $103.2K | |
| $161.36 | 0.00% | $102.1K | |
| $8.62 | +2.61% | $93.4K | |
| $21.83 | +4.12% | $83.7K | |
| $159.91 | +1.08% | $77.1K | |
| $6.04 | -0.69% | $68.7K | |
| $27.71 | -1.47% | $61.4K | |
| $71.53 | +1.77% | $54.9K | |
| $2.97 | -0.32% | $50.4K | |
| $12.92 | +6.34% | $43.7K | |
| $6.11 | -0.19% | $37.3K | |
| $9.57 | +2.63% | $35.5K | |
| $958.81 | -0.49% | $35.2K | |
| $8.96 | +5.85% | $29.5K | |
| $59.78 | +1.89% | $26.8K | |
| $246.19 | 0.00% | $20.2K | |
| $37.05 | -1.51% | $19.8K | |
| $1,272.03 | -0.06% | $17.5K | |
| $138.21 | -2.46% | $15.7K | |
| $4.23 | 0.00% | $15.2K | |
| $19.17 | -0.83% | $13.2K | |
| $344.35 | 0.00% | $12.4K | |
| $244.64 | +0.17% | $10.2K | |
| $544.21 | -1.83% | $6.0K | |
| $230.05 | 0.00% | $3.5K | |
| $479.95 | 0.00% | $2.9K | |
| $41.44 | -0.27% | $2.2K | |
| $41.15 | +6.71% | $2.0K | |
| $396.01 | -7.93% | $1.9K | |
| $292.58 | +3.41% | $1.9K | |
| $1.07 | -6.37% | $1.6K | |
| $23.19 | -9.65% | $1.4K | |
| $26.14 | -5.00% | $1.2K | |
| $267.60 | -3.73% | $1.2K | |
| $55.94 | +3.72% | $1.1K | |
| $9.48 | -0.49% | $1.1K | |
| $560.56 | +0.38% | $1.0K | |
| $212.26 | 0.00% | $976.71 | |
| $236.68 | -0.45% | $941.87 | |
| $389.54 | 0.00% | $826.65 | |
| $6.83 | +1.01% | $805.30 | |
| $33.41 | -1.39% | $802.58 | |
| $10.31 | -5.06% | $791.57 | |
| $95.28 | +0.41% | $753.11 | |
| $192.28 | +2.81% | $697.84 | |
| $211.78 | 0.00% | $674.69 | |
| $833.09 | 0.00% | $673.68 | |
| $373.22 | 0.00% | $600.04 | |
| $130.68 | +0.06% | $592.75 | |
| $539.72 | +0.64% | $503.57 | |
| $18.72 | +0.26% | $472.23 | |
| $59.36 | +4.38% | $438.93 | |
| $59.47 | +1.26% | $426.44 | |
| $25.27 | 0.00% | $415.13 | |
| $1,657.47 | 0.00% | $338.77 | |
| $119.40 | +10.65% | $334.54 | |
| $900.18 | 0.00% | $328.29 | |
| $12.91 | +0.40% | $321.97 | |
| $10.53 | -0.86% | $226.41 | |
| $161.53 | -0.58% | $221.30 | |
| $55.96 | +9.84% | $219.38 | |
| $21.35 | -5.88% | $159.80 | |
| $178.41 | 0.00% | $148.38 | |
| $126.56 | 0.00% | $133.51 | |
| $57.85 | 0.00% | $112.31 | |
| $25.97 | +0.24% | $110.16 | |
| $132.16 | 0.00% | $6.740 | |
| $1,338.68 | +1.65% | — | |
| $59.28 | 0.00% | — | |
| $220.10 | +5.54% | — | |
| $71.59 | +6.81% | — | |
| $26.17 | +2.30% | — | |
| $646.36 | +1.92% | — | |
| $247.53 | -0.67% | — | |
| $142.27 | +1.04% | — | |
| $29.92 | +0.51% | — |
Chains with deployments:
BNB Chain