COIN Coinbase
ISIN US19260Q1076Coinbase Global, Inc. is an American cryptocurrency exchange.
- Industry
- Finance Services
- Founded
- 2012
- Headquarters
- NEW YORK, NY
- Employees
- 1,249
- Listed on
- Nasdaq
- Website
- coinbase.com
Sources: Wikipedia (CC BY-SA 4.0), SEC EDGAR, Wikidata (CC0)
Chart for COIN / WETH 0.3% on Robinhood Chain (uniswap-v3-robinhood), liquidity $1.08M, volume $450.8K. Loads a third-party chart from GeckoTerminal.
Loads LI.FI's embedded swap: quotes, wallet and execution run in their interface. Stockdeck fee 0.25%, already included in the quote on top of the router's own fee.
COIN tokens by issuer and chain
54 deployments · 15 with a market| Issuer | Chain | Symbol | Price | 24h | vs CEX | Liquidity | Vol 24h | Txns 24h | Supply | Mkt cap | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinhood | COIN | $157.87 | -1.26% | -0.67% | $1.08M | $450.8K | 448 | 18.3K | $2.89M | ||
| xStocks | COINx | $158.40 | -0.36% | -0.34% | $835.8K | $209.9K | 324 | 136.2K | $12.85M | ||
| ST0x | wtCOIN | $158.60 | -1.22% | -0.21% | $178.0K | $94.2K | 470 | 2,092 | $331.9K | ||
| bStocks | COINB | $158.87 | -0.56% | -0.04% | $77.0K | $1.6K | 45 | 122.4K | $19.59M | ||
| xStocks | wCOINx | $158.64 | -2.27% | -0.19% | $7.3K | $35.0K | 902 | 207 | $32.5K | ||
| Other | WBCOIN | $145.81 | 0.00% | -8.26% | $1.1K | $2.230 | 0 | 237 | $35.0K | ||
| xStocks | COINx | $336.87 | 0.00% | +111.95% | $966.46 | — | 0 | 87.0K | $27.32M | ||
| Ondo | COINon | $126.20 | — | -20.60% | $768.97 | — | 0 | 13.1K | $6.09M | ||
| Ondo | COINon | $159.46 | +0.53% | +0.33% | $716.42 | $0.3200 | 9 | 34.9K | $7.68M | ||
| xStocks | COINx | $179.92 | 0.00% | +13.20% | $306.23 | — | 0 | 27.8K | $14.58M | ||
| Backed | bCOIN | — | 0.00% | — | $17.960 | — | 0 | 11.5K | — | ||
| Dinari | COIN | — | 0.00% | — | $7.100 | — | 0 | 138 | — | ||
| xStocks | COINx | — | 0.00% | — | $5.000 | — | 0 | 117.3K | — | ||
| xStocks | COINx | — | 0.00% | — | $2.000 | — | 1 | 102.7K | — | ||
| Other | WBCOIN | — | 0.00% | — | $0.0100 | — | 0 | 3 | — | ||
| xStocks | COINx | — | — | — | — | — | — | 120.0K | — | ||
| xStocks | COINx | — | — | — | — | — | — | — | — | ||
| xStocks | COINx | — | — | — | — | — | — | — | — | ||
| xStocks | COINx | — | — | — | — | — | — | — | — | ||
| xStocks | COINx | — | — | — | — | — | — | 37.1K | — | ||
| xStocks | COINx | — | — | — | — | — | — | 37.2K | — | ||
| Ondo | COINon | — | — | — | — | — | — | — | — | ||
| Ondo | COINon | — | — | — | — | — | — | 222 | — | ||
| Reality | rCOIN | — | — | — | — | — | — | 10.2K | — | ||
| Backed | bCOIN | — | — | — | — | — | — | 2,835 | — | ||
| Backed | bCOIN | — | — | — | — | — | — | 13.5K | — | ||
| Backed | bCOIN | — | 0.00% | — | — | — | 0 | 12.9K | — | ||
| Backed | bCOIN | — | — | — | — | — | — | — | — | ||
| Backed | bCOIN | — | — | — | — | — | — | 2,835 | — | ||
| Backed | bCOIN | — | — | — | — | — | — | 2,835 | — | ||
| ST0x | wtCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | wtCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | wtCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | wtCOIN | — | — | — | — | — | — | — | — | ||
| Dinari | COIN | — | — | — | — | — | — | — | — | ||
| Dinari | COIN | — | — | — | — | — | — | 164 | — | ||
| Dinari | COIN | — | — | — | — | — | — | — | — | ||
| Dinari | COIN | — | — | — | — | — | — | — | — | ||
| Other | WBCOIN | — | — | — | — | — | — | 0 | — | ||
| Other | WBCOIN | — | — | — | — | — | — | — | — | ||
| Other | WBCOIN | — | — | — | — | — | — | — | — | ||
| xStocks | wCOINx | — | — | — | — | — | — | — | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | — | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | 4 | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | — | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | 0 | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | — | — | ||
| Anchored | aCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | tCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | tCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | tCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | tCOIN | — | — | — | — | — | — | — | — | ||
| ST0x | tCOIN | — | — | — | — | — | — | — | — | ||
| Dinari | COIN.dw | — | — | — | — | — | — | — | — |
Prices in grey were read earlier (hover one for the time) - the source allows a few calls a minute, so a page open refreshes the deepest markets. Select a row to refresh that one.
COIN liquidity pools
21 pools| Pool · DEX | Chain | Price | 24h | Liquidity | Vol 24h | Buys / Sells |
|---|---|---|---|---|---|---|
| COINx / USDCxStocksraydium-clmm | $160.17 | -0.36% | $1.34M | $129.7K | 135 / 189 | |
| COIN / WETH 0.3%Robinhooduniswap-v3-robinhood | $157.87 | -1.26% | $523.6K | $132.5K | 157 / 291 | |
| wtCOIN / USDC 0.051%ST0xaero-slipstream-base | $159.43 | -1.22% | $65.4K | $64.0K | 200 / 270 | |
| wCOINx / xETH 0.05%xStocksuniswap-v3-x-layer | $159.55 | -2.27% | $21.3K | $24.3K | 421 / 481 | |
| coinb / USDT 0.25%bStockspancakeswap-v3-bsc | $158.87 | -0.56% | $3.8K | $1.3K | 25 / 20 | |
| coin / CA 88%Dinariuniswap-v4-base | $336.00 | 0.00% | $532.96 | — | 0 / 0 | |
| COINon / USDT 0.312%Ondopancakeswap-infinity-clmm | $254.09 | +0.53% | $458.85 | $0.0002 | 9 / 0 | |
| USDC / COINon 29%Ondouniswap-v4-ethereum | — | — | $364.32 | — | 0 / 0 | |
| COINon / USDT 39.601%Ondouniswap-v4-bsc | $617.08 | 0.00% | $229.25 | — | 0 / 0 | |
| COINon / USDT 28.5%Ondouniswap-v4-bsc | $196.08 | 0.00% | $204.97 | — | 0 / 0 | |
| COINon / USDT 80%Ondouniswap-v4-bsc | $70.71 | 0.00% | $195.77 | — | 0 / 0 | |
| COINon / USDT 20%Ondouniswap-v4-bsc | $154.63 | 0.00% | $161.17 | $0.3224 | 1 / 0 | |
| COINx / WBTCxStocksuniswap-v4-ethereum | $175.20 | 0.00% | $142.50 | — | 0 / 0 | |
| COINon / USDT 39.501%Ondouniswap-v4-bsc | $234.22 | 0.00% | $124.82 | — | 0 / 0 | |
| COINon / USDT 39.6%Ondouniswap-v4-bsc | $890.75 | 0.00% | $58.002 | — | 0 / 0 | |
| bCOIN / sDAI 0.3%Backedbalancer-gnosis | $512.01 | 0.00% | $36.007 | — | 0 / 0 | |
| coinx / USDT 0.25%xStockspancakeswap-v3-bsc | $305.22 | 0.00% | $27.368 | — | 0 / 0 | |
| wbCOIN / WETH / USDC / cbBTC 0.3%Otherbalancer-v3-base | $156.79 | 0.00% | $24.169 | — | 0 / 0 | |
| COINx / USD₮ 1%xStocksdedust-v2 | $236.83 | 0.00% | $9.864 | — | 0 / 0 | |
| COINx / USDCxStocksinkyswap | $125.23 | 0.00% | $3.993 | $0.0025 | 1 / 0 | |
| wbCOIN / USDC 0.05%Otherpharaoh-exchange | $67.52 | 0.00% | $0.0282 | — | 0 / 0 |
What you actually hold
- xStockschecked 2026-10-03Tracker certificate, 1:1 collateral
Tracker certificate (Swiss DLT Act); each token is a debt-like claim backed 1:1 by the underlying share held in custody. Not a share.
Custody: Underlying shares held with regulated custodians via Alpaca Securities; Chainlink Proof of Reserve.
Redemption: Redeemable for the cash value or the underlying; retail exits via Kraken, Bybit or DEXs. The tokens themselves are permissionless and freely transferable.
Issuer window: 24/5 · pools keep trading outside it, with no issuer to arbitrage against
Onchain:Token-2022issuer can move your tokensissuer can pause all transfersevery transfer runs the issuer's programissuer decides if a new wallet starts frozen
- bStockschecked 2026-10-031:1 backed via custodian
Tokenized securities giving economic exposure to US equities: an SPV buys and custodies the shares, and the token is an interest in those securities, not direct ownership of the share.
Custody: SPV holds the underlying equities; shares ring-fenced, segregated and reconciled daily, with an onchain proof of collateral.
Redemption: Convertible to the underlying share 1:1, with no fee, around the clock; listed on Binance.
- Ondo Stockschecked 2026-10-031:1 backed, dividends reinvested
Tokens backed 1:1 by underlying shares held by Ondo's broker-dealer partners; economic exposure with dividends reinvested into the token. Formerly Ondo Global Markets.
Custody: Shares purchased and held through regulated US broker-dealers; onchain attestations.
Redemption: Redeem to USDon (instant) or USDC (instant while the stablecoin swapper has liquidity), minimum $1. No redemption to USD by wire.
Onchain:Token-2022issuer can pause all transfersevery transfer runs the issuer's programissuer decides if a new wallet starts frozen
- Reality Protocol (Bitget rTokens)1:1 backed, USDT settled
rTokens issued by Reality, a licensed RWA issuance platform, distributed via Bitget; 1:1 backed, USDT settled.
Redemption: Via Bitget
- Robinhood Stock TokensDebt security tracking the stock
Derivative debt securities issued by Robinhood Europe that track the price of the underlying stock. Holders do not own the shares.
Custody: Robinhood holds hedging positions; token is an unsecured claim against the issuer.
Redemption: No direct redemption for shares; sell back on Robinhood or on DEXs.
- Backed bTokens (legacy)Tracker certificate (legacy)
Earlier Backed tracker certificates (bCOIN, bNIU...) predating xStocks.
- DeFiChain dTokens (legacy)Synthetic, not backed
Synthetic, overcollateralized dTokens tracking stock prices. Not backed by shares. Legacy.
- ST0x1:1 backed, two chains
1:1 backed tokenized stocks and ETFs; the original ERC-20s live on Base, newer contracts on Robinhood Chain, most of them not yet minted.
Custody: Issuer-held underlying; details in ST0x docs.
Redemption: Via ST0x platform.
- Dinari dShareschecked 2026-10-031:1 backed, US regulated issuer
dShares are backed 1:1 by real securities: tokens are minted or burned only after the matching trade settles in a brokerage account, so the backing stays in step.
Custody: Shares held at regulated US custodians in segregated accounts.
Redemption: Mint/redeem through Dinari platform partners (KYC); Arbitrum is the primary mint/burn chain.
- Other issuersUnclassified
Not classified yet.
- Anchored aStockschecked 2026-10-031:1 backed, Alpaca custody
Tokenized 1:1 against shares held with a regulated US broker, tradable onchain 24/5. The token is not the share: the rights attached to it are set out in the issuer's terms.
Custody: Shares held with a regulated US broker.
Redemption: Via Anchored/partner apps; DEX trading on Monad and Arbitrum.
Legal and custody wording comes from each issuer. The onchain row is ours: it is read from the mints themselves, checked 2026-10-27.