xStocks
Backed Assets (JE) Ltd / Kraken · xstocks.com
Mkt capMarket cap
$939.32M
Dex liqDEX liquidity
$36.51M
Dex vol 24hDEX volume 24h
$60.75M
TokensTokens
1,539
- Legal claim
- Tracker certificate (Swiss DLT Act); each token is a debt-like claim backed 1:1 by the underlying share held in custody. Not a share.
- Custody
- Underlying shares held with regulated custodians via Alpaca Securities; Chainlink Proof of Reserve.
- Redemption
- Redeemable for the cash value or the underlying; retail exits via Kraken, Bybit or DEXs. The tokens themselves are permissionless and freely transferable.
- Eligibility
- Not available to residents of the United States, United Kingdom, Canada, Australia or sanctioned jurisdictions; available in 110+ countries. Partner integrations are subject to eligibility review.
- Token standard
- Solana: Token-2022 (Scaled UI multiplier). EVM: rebasing ERC-20. TON: jetton with multiplier.
- Price oracle
- Chainlink Tokenized Equity Feeds + Proof of Reserve
- Dividends & splits
- Dividends and splits applied via token multiplier (rebasing).
- Verification status
- Backed public API (api.backed.fi) and Chainlink PoR; legal terms from xStocks prospectus.
Read at xstocks.com on 2026-10-03.
xStocks tokens by ticker and chain
1539| $81.15 | +1.90% | $5.35M | |
| $219.43 | +1.85% | $3.48M | |
| $772.60 | +0.65% | $2.91M | |
| $773.68 | +0.58% | $2.39M | |
| $725.74 | +1.90% | $2.23M | |
| $150.09 | +2.08% | $2.05M | |
| $409.63 | +4.34% | $1.86M | |
| $323.14 | +3.13% | $1.67M | |
| $369.78 | +1.03% | $1.47M | |
| $142.65 | +1.79% | $1.46M | |
| $725.81 | +2.08% | $1.35M | |
| $218.52 | +1.18% | $1.20M | |
| $621.43 | -1.57% | $1.11M | |
| $149.60 | +1.63% | $1.03M | |
| $157.97 | -1.11% | $858.2K | |
| $532.60 | -0.34% | $545.8K | |
| $407.98 | +4.18% | $539.5K | |
| $254.21 | -0.01% | $501.5K | |
| $23.31 | -2.06% | $497.7K | |
| $346.48 | +0.41% | $392.6K | |
| $254.81 | +2.71% | $359.7K | |
| $87.13 | -6.81% | $345.8K | |
| $81.21 | +1.82% | $274.5K | |
| $623.60 | -1.35% | $260.5K | |
| $49.27 | -0.07% | $241.5K | |
| $109.03 | +0.23% | $238.4K | |
| $197.15 | -0.19% | $223.2K | |
| $142.23 | +2.17% | $182.7K | |
| $16.73 | -1.01% | $167.4K | |
| $348.58 | +3.57% | $161.0K | |
| $21.79 | +4.01% | $154.0K | |
| $3.25 | -0.86% | $127.4K | |
| $92.95 | -0.29% | $119.0K | |
| $533.14 | -0.01% | $114.5K | |
| $3.77 | +0.89% | $98.7K | |
| $95.71 | +4.32% | $74.3K | |
| $348.66 | +1.20% | $70.2K | |
| $326.24 | +3.13% | $60.7K | |
| $1.06 | -3.36% | $58.8K | |
| $142.22 | +0.34% | $53.6K | |
| $541.39 | +0.60% | $46.5K | |
| $1,355.83 | -5.30% | $31.9K | |
| $137.30 | +0.48% | $13.6K | |
| $749.19 | +1.03% | $12.9K | |
| $624.81 | -0.47% | $11.9K | |
| $130.55 | +2.35% | $11.7K | |
| $182.57 | -0.02% | $10.2K | |
| $21.62 | 0.00% | $9.0K | |
| $566.12 | -18.89% | $8.3K | |
| $159.25 | -0.23% | $8.0K | |
| $429.90 | -0.29% | $7.8K | |
| $1,359.60 | +5.84% | $5.2K | |
| $246.32 | -6.14% | $4.7K | |
| $118.40 | -0.10% | $4.4K | |
| $445.52 | +0.81% | $4.0K | |
| $39.37 | -0.66% | $3.3K | |
| $50.04 | 0.00% | $3.1K | |
| $905.19 | 0.00% | $3.0K | |
| $51.54 | 0.00% | $2.9K | |
| $13.60 | 0.00% | $2.7K | |
| $87.52 | -0.44% | $2.4K | |
| $220.08 | -0.52% | $2.1K | |
| $92.23 | -1.35% | $1.9K | |
| $158.57 | 0.00% | $1.8K | |
| $1.58 | 0.00% | $1.7K | |
| $33.07 | 0.00% | $1.6K | |
| $335.42 | -0.08% | $1.5K | |
| $103.10 | 0.00% | $1.5K | |
| $1,291.11 | +2.01% | $1.3K | |
| $154.51 | 0.00% | $1.3K | |
| $130.35 | +0.91% | $1.1K | |
| $165.72 | +1.22% | $1.1K | |
| $377.15 | -7.69% | $1.1K | |
| $370.04 | +0.02% | $1.0K | |
| $70.05 | 0.00% | $944.25 | |
| $156.19 | +6.23% | $904.17 | |
| $272.09 | 0.00% | $863.85 | |
| $22.00 | 0.00% | $769.20 | |
| $17.28 | 0.00% | $746.52 | |
| $491.99 | 0.00% | $669.28 | |
| — | 0.00% | $649.87 | |
| $94.94 | +3.29% | $622.19 | |
| $239.60 | +2.46% | $587.41 | |
| $439.00 | +3.15% | $584.00 | |
| $51.04 | -0.87% | $560.38 | |
| — | -28.26% | $552.57 | |
| $3.12 | +0.44% | $515.17 | |
| $35.48 | 0.00% | $470.58 | |
| $612.93 | 0.00% | $400.21 | |
| $259.99 | 0.00% | $395.95 | |
| $198.74 | 0.00% | $286.76 | |
| $239.59 | 0.00% | $279.32 | |
| $164.24 | 0.00% | $275.03 | |
| $238.31 | 0.00% | $224.90 | |
| $1,738.61 | -5.12% | $195.12 | |
| $113.59 | 0.00% | $160.31 | |
| — | — | $146.61 | |
| $224.31 | 0.00% | $139.77 | |
| $56.43 | 0.00% | $138.21 | |
| $30.52 | 0.00% | $135.85 |
Chains with deployments:
Ethereum
BNB Chain
Arbitrum
Solana
TON
Mantle
HyperEVM
Ink
X Layer
Optimism
HyperCore
Tron
Monad