Dinari dShares
Dinari Inc. · dinari.com
Mkt capMarket cap
$8.52M
Dex liqDEX liquidity
$1.5K
Dex vol 24hDEX volume 24h
—
TokensTokens
511
- Legal claim
- dShares are backed 1:1 by real securities: tokens are minted or burned only after the matching trade settles in a brokerage account, so the backing stays in step.
- Custody
- Shares held at regulated US custodians in segregated accounts.
- Redemption
- Mint/redeem through Dinari platform partners (KYC); Arbitrum is the primary mint/burn chain.
- Eligibility
- Available to US accredited investors and non-US users via partners (e.g. Gemini).
- Token standard
- ERC-20 (wrapped dShares).
- Price oracle
- Dinari price feeds
- Dividends & splits
- Dividends paid to holders via Dinari; splits reflected in token supply.
- Verification status
- Dinari docs; custody/attestation details to confirm per asset.
Read at docs.dinari.com on 2026-10-03.
Dinari dShares tokens by ticker and chain
511| $140.09 | 0.00% | $1.2K | |
| $215.85 | 0.00% | $57.569 | |
| $343.37 | 0.00% | $44.361 | |
| $638.68 | 0.00% | $35.328 | |
| $248.96 | 0.00% | $34.369 | |
| $720.05 | 0.00% | $32.795 | |
| $134.76 | 0.00% | $28.704 | |
| $1,133.67 | 0.00% | $28.417 | |
| GBTC | $129.58 | 0.00% | $24.580 |
| $251.11 | 0.00% | $23.533 | |
| $378.82 | 0.00% | $16.028 | |
| $159.95 | 0.00% | $7.104 | |
| $98.50 | — | — | |
| $99.40 | — | — | |
| $28.95 | — | — | |
| $392.02 | +4.28% | — | |
| $318.45 | -1.06% | — | |
| $330.94 | — | — | |
| $38.01 | — | — | |
| $529.71 | +1.96% | — | |
| $531.31 | +0.92% | — | |
| $633.22 | — | — | |
| ERO | $31.53 | +3.60% | — |
| $76.03 | — | — | |
| $126.51 | -0.66% | — | |
| $694.92 | — | — | |
| $6.89 | — | — | |
| $63.81 | -3.18% | — | |
| $1,667.22 | -0.63% | — | |
| $2.99 | — | — | |
| $90.04 | — | — | |
| $422.34 | +0.94% | — | |
| $53.96 | +2.69% | — | |
| $213.15 | — | — | |
| $470.81 | +2.58% | — | |
| $66.24 | — | — | |
| $29.83 | -0.84% | — | |
| $79.78 | — | — | |
| $93.03 | -0.20% | — | |
| $231.69 | -0.59% | — | |
| $27.84 | — | — | |
| $404.24 | — | — | |
| $29.73 | — | — | |
| $64.18 | +6.69% | — | |
| $266.37 | — | — | |
| $200.46 | — | — | |
| $1,586.19 | — | — | |
| $57.08 | — | — | |
| $108.09 | — | — | |
| $549.73 | — | — | |
| $158.89 | — | — | |
| $138.68 | — | — | |
| $38.53 | — | — | |
| $25.42 | +5.34% | — | |
| $268.62 | — | — | |
| $30.78 | — | — | |
| $1,283.51 | — | — | |
| $184.67 | — | — | |
| $93.32 | — | — | |
| $105.75 | — | — | |
| $257.04 | — | — | |
| $1,123.49 | +0.34% | — | |
| $53.02 | — | — | |
| STRD | $72.47 | — | — |
| $120.35 | — | — | |
| $12.49 | — | — | |
| $315.50 | -1.07% | — | |
| $1.27 | — | — | |
| $333.49 | — | — | |
| XXI | $6.41 | — | — |
| STRF | $102.89 | — | — |
| $50.66 | -0.17% | — | |
| SLS | $10.06 | — | — |
| $160.19 | — | — | |
| $39.12 | — | — | |
| $192.28 | — | — | |
| $147.80 | — | — | |
| $11.48 | — | — | |
| $957.44 | — | — | |
| FLD | $0.5107 | +1.76% | — |
| ABTC | $7.35 | — | — |
| $581.98 | — | — | |
| $112.37 | — | — | |
| $39.31 | — | — | |
| $99.68 | — | — | |
| VEON | $85.11 | — | — |
| AGRO | $10.03 | — | — |
| NCPL | $1.37 | — | — |
| $11.51 | — | — | |
| $4.01 | — | — | |
| $171.21 | — | — | |
| $147.78 | — | — | |
| $2.88 | -0.32% | — | |
| $25.90 | — | — | |
| $1.93 | — | — | |
| NAKA | $8.06 | — | — |
| $319.95 | — | — | |
| $103.60 | — | — | |
| $26.14 | -0.73% | — | |
| $103.37 | — | — |
Chains with deployments:
Ethereum
Base
Arbitrum
Avalanche
HyperEVM