KSS Kohl's Corporation
- Industry
- Retail-Department Stores
- Headquarters
- MENOMONEE FALLS, WI
- Listed on
- NYSE
Sources: SEC EDGAR
Chart for kss / WETH 5% on Robinhood Chain (uniswap-v4-robinhood), liquidity $4.5K, volume —. Loads a third-party chart from GeckoTerminal.
Loads LI.FI's embedded swap: quotes, wallet and execution run in their interface. Stockdeck fee 0.25%, already included in the quote on top of the router's own fee.
- low liquidity (under $25K): expect heavy slippage and trouble selling back
Liquidity $4.5K, 24h volume —. The router may refuse to quote this token at all.
KSS tokens by issuer and chain
1 deployments · 1 with a market| Issuer | Chain | Symbol | Price | 24h | vs CEX | Liquidity | Vol 24h | Txns 24h | Supply | Mkt cap | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinhood | KSS | $19.41 | +0.56% | — | $4.5K | — | 4 | 337 | $6.5K |
Prices in grey were read earlier (hover one for the time) - the source allows a few calls a minute, so a page open refreshes the deepest markets. Select a row to refresh that one.
KSS liquidity pools
13 pools| Pool · DEX | Chain | Price | 24h | Liquidity | Vol 24h | Buys / Sells |
|---|---|---|---|---|---|---|
| kss / WETH 5%Robinhooduniswap-v4-robinhood | $17.62 | +0.56% | $10.7K | $31.368 | 4 / 0 | |
| kss / HANKRobinhoodo1-launchpad-robinhood | $19.41 | 0.00% | $4.8K | — | 0 / 0 | |
| kss / KOHLS CASH 0.3%Robinhooduniswap-v4-robinhood | $19.25 | 0.00% | $4.6K | — | 0 / 0 | |
| kss / KSSRobinhoodo1-launchpad-robinhood | $19.29 | 0.00% | $4.0K | — | 0 / 0 | |
| kss / USDG 4.9%Robinhooduniswap-v4-robinhood | $17.95 | +1.15% | $3.7K | $96.786 | 3 / 1 | |
| kss / USDG 3%Robinhooduniswap-v4-robinhood | $17.86 | 0.00% | $3.0K | — | 0 / 0 | |
| kss / USDG 14%Robinhooduniswap-v4-robinhood | $19.91 | 0.00% | $2.5K | — | 0 / 0 | |
| kss / USDG 3.55%Robinhooduniswap-v4-robinhood | $17.23 | 0.00% | $2.1K | $48.646 | 0 / 1 | |
| kss / USDG 4.5%Robinhooduniswap-v4-robinhood | $19.10 | 0.00% | $1.4K | — | 0 / 0 | |
| kss / WETH 5.01%Robinhooduniswap-v4-robinhood | $17.68 | 0.00% | $883.12 | — | 0 / 0 | |
| kss / WETH 5%Robinhooduniswap-v4-robinhood | $19.45 | 0.00% | $613.64 | — | 0 / 0 | |
| kss / WETH 4.7%Robinhooduniswap-v4-robinhood | $18.58 | 0.00% | $464.30 | — | 0 / 0 | |
| kss / USDG 5%Robinhooduniswap-v4-robinhood | $19.27 | 0.00% | $420.92 | — | 0 / 0 |
What you actually hold
- Robinhood Stock TokensDebt security tracking the stock
Derivative debt securities issued by Robinhood Europe that track the price of the underlying stock. Holders do not own the shares.
Custody: Robinhood holds hedging positions; token is an unsecured claim against the issuer.
Redemption: No direct redemption for shares; sell back on Robinhood or on DEXs.
Legal and custody wording comes from each issuer. The onchain row is ours: it is read from the mints themselves, checked 2026-10-27.