IEMG Core MSCI Emerging Markets
ISIN US46434G1031Chart for IEMGon / USDT 50% on Ethereum (uniswap-v4-ethereum), liquidity $665.00, volume $1.070. Loads a third-party chart from GeckoTerminal.
Loads LI.FI's embedded swap: quotes, wallet and execution run in their interface. Stockdeck fee 0.25%, already included in the quote on top of the router's own fee.
- low liquidity (under $1K): expect heavy slippage and trouble selling back
- almost no trading in 24h: the pool price may be stale
Liquidity $665.00, 24h volume $1.070. The router may refuse to quote this token at all.
IEMG tokens by issuer and chain
15 deployments · 3 with a market| Issuer | Chain | Symbol | Price | 24h | vs CEX | Liquidity | Vol 24h | Txns 24h | Supply | Mkt cap | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondo | IEMGon | $74.14 | 0.00% | -2.23% | $665.00 | $1.070 | 0 | 120.0K | $8.95M | ||
| Ondo | IEMGon | $97.91 | 0.00% | +29.12% | $340.82 | — | 0 | 250 | $11.83M | ||
| xStocks | IEMGx | $29.97 | 0.00% | -60.48% | $0.0100 | — | 0 | 215.4K | $102.0K | ||
| xStocks | IEMGx | — | — | — | — | — | — | 149.8K | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | 75.7K | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | 136.5K | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | — | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | — | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | — | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | — | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | — | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | 72.3K | — | ||
| xStocks | IEMGx | — | — | — | — | — | — | 72.3K | — | ||
| Ondo | IEMGon | $76.31 | 0.00% | +0.63% | — | — | 0 | 503 | $9.22M | ||
| Reality | rIEMG | — | — | — | — | — | — | 17 | — |
Prices in grey were read earlier (hover one for the time) - the source allows a few calls a minute, so a page open refreshes the deepest markets. Select a row to refresh that one.
IEMG liquidity pools
5 pools| Pool · DEX | Chain | Price | 24h | Liquidity | Vol 24h | Buys / Sells |
|---|---|---|---|---|---|---|
| IEMGon / USDT 50%Ondouniswap-v4-ethereum | $130.35 | 0.00% | $799.73 | — | 0 / 0 | |
| IEMGon / REMXon 0.25%Ondouniswap-v4-bsc | $97.91 | 0.00% | $680.79 | — | 0 / 0 | |
| USDC / IEMGon 29%Ondouniswap-v4-ethereum | $63.64 | — | $437.55 | — | 0 / 0 | |
| IEMGx / USDCxStocksfluxbeam | $86.85 | 0.00% | $0.9701 | — | 0 / 0 | |
| IEMGx / USDCxStocksmanifest | $119.97 | 0.00% | — | — | 0 / 0 |
What you actually hold
- xStockschecked 2026-10-03Tracker certificate, 1:1 collateral
Tracker certificate (Swiss DLT Act); each token is a debt-like claim backed 1:1 by the underlying share held in custody. Not a share.
Custody: Underlying shares held with regulated custodians via Alpaca Securities; Chainlink Proof of Reserve.
Redemption: Redeemable for the cash value or the underlying; retail exits via Kraken, Bybit or DEXs. The tokens themselves are permissionless and freely transferable.
Issuer window: 24/5 · pools keep trading outside it, with no issuer to arbitrage against
Onchain:Token-2022issuer can move your tokensissuer can pause all transfersevery transfer runs the issuer's programissuer decides if a new wallet starts frozen
- Ondo Stockschecked 2026-10-031:1 backed, dividends reinvested
Tokens backed 1:1 by underlying shares held by Ondo's broker-dealer partners; economic exposure with dividends reinvested into the token. Formerly Ondo Global Markets.
Custody: Shares purchased and held through regulated US broker-dealers; onchain attestations.
Redemption: Redeem to USDon (instant) or USDC (instant while the stablecoin swapper has liquidity), minimum $1. No redemption to USD by wire.
Onchain:Token-2022issuer can pause all transfersevery transfer runs the issuer's programissuer decides if a new wallet starts frozen
- Reality Protocol (Bitget rTokens)1:1 backed, USDT settled
rTokens issued by Reality, a licensed RWA issuance platform, distributed via Bitget; 1:1 backed, USDT settled.
Redemption: Via Bitget
Legal and custody wording comes from each issuer. The onchain row is ours: it is read from the mints themselves, checked 2026-10-28.